Grid tie (tayen kayan aiki) Tsarukan PV sun ƙunshi fale-falen hasken rana da na'urar inverter akan grid, ba tare da batura ba.
Fannin hasken rana yana samar da inverter na musamman wanda kai tsaye yana jujjuya wutar lantarki ta DC na hasken rana zuwa tushen wutar AC wanda ya dace da grid na wutar lantarki.Ana iya siyar da ƙarin wutar lantarki zuwa grid na gida don rage kuɗin wutar lantarki na gida.
Yana da manufa tsarin tsarin hasken rana don gidaje masu zaman kansu, suna da cikakkun siffofi na kariya;don haɓaka fa'idodi a lokaci guda, haɓaka amincin samfurin sosai.
Samfura | BH-OD10KW | BH-OD15KW | BH-ID20KW | BH-ID25KW | BH-AC30KW | BH-AC50KW | BH-AC60KW |
Matsakaicin Ƙarfin Shigarwa | 15000W | 22500W | 30000W | 37500W | 45000W | 75000W | 90000W |
Max DC Input Voltage | 1100V | ||||||
Wutar Shigar da Farawa | 200V | 200V | 250V | 250V | 250V | 250V | 250V |
Wutar Wutar Lantarki na Ƙa'ida | 230/400V | ||||||
Mitar Suna | 50/60Hz | ||||||
Haɗin Grid | Mataki Uku | ||||||
No. na MPP Trackers | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
Max.shigar da halin yanzu a kowane mai bin MPP | 13 A | 26/13 | 25 A | 25A/37.5A | 37.5A/37.5A/25A | 50A/37.5A/37.5A | 50A/50A/50A |
Max.gajeriyar kewayawa ta MPP tracker | 16 A | 32/16 A | 32A | 32A/48A | 45A | 55A | 55A |
Matsakaicin fitarwa na halin yanzu | 16.7A | 25 A | 31.9A | 40.2A | 48.3 A | 80.5A | 96.6 A |
Matsakaicin inganci | 98.6% | 98.6% | 98.75% | 98.75% | 98.7% | 98.7% | 98.8% |
Canjin MPPT | 99.9% | ||||||
Kariya | PV tsararrun rufi kariya, PV tsararru leakage na yanzu kariya, Ground Laifin Kulawa, Grid Kulawa, Tsibiri kariya, DC saka idanu, Short halin yanzu kariya da dai sauransu. | ||||||
Sadarwar Sadarwa | RS485 (misali;WIFI | ||||||
Takaddun shaida | IEC 62116, IEC61727, IEC61683, IEC60068, CE, CGC, AS4777, VDE4105, C10-C11, G83/G59 | ||||||
Garanti | 5 shekaru, shekaru 10 | ||||||
Yanayin Zazzabi | -25 ℃ zuwa +60 ℃ | ||||||
DC Terminal | Tashoshi masu hana ruwa ruwa | ||||||
Demension (H*W*D mm) | 425/387/178 | 425/387/178 | 525/395/222 | 525/395/222 | 680/508/281 | 680/508/281 | 680/508/281 |
Kimanin Nauyi | 14kg | 16kg | 23kg | 23kg | 52kg | 52kg | 52kg |
Sa ido kan shukar wutar lantarki na lokaci-lokaci da sarrafa wayo.
Daidaitaccen tsari na gida don ƙaddamar da tashar wutar lantarki.
Haɗa dandalin Solax smart home.